Authentication email has already been sent, please check your email box: and activate it as soon as possible.
You can login to My Profile and manage your email alerts.
If you haven’t received the email, please:
|
|
![]() |
|
||
There are 878 papers published in subject: since this site started. |
Select Subject |
Select/Unselect all | For Selected Papers |
![]() Saved Papers
Please enter a name for this paper to be shown in your personalized Saved Papers list
|
![]() |
1. Accurate ZigBee Wireless Sensor Indoor Localization System Based on PSO Algorithm | |||
ZHENG Ming,LIU Ming-Xin,LI Bei-Ming,XUE Wei | |||
Electrics, Communication and Autocontrol Technology 06 September 2019 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (705K B) | |||
Abstract:This paper targets to estimate the distance between the blind node whose position is ambiguous in wireless sensor network and the anchor node whose position is known.And then,estimate location of the blind node according to the geometric relationship among nodes in indoor environments. an approach was used to estimate such a distance. The channel propagation model in indoor environments accord with log-normal shadowing model(LNSM),approach used PSO(Particle Swarm Optimization)) algorithm to improve LNSM model and estimates the distance according to improved LNSM and received signal strength indicator(RSSI).Then constructed a equation Based on the geometric relationship among nodes,solved the equation used Swarm intelligence algorithm,got best estimate of blind node' position. the approach achieved a mean absolute error less than 0.5m in a 10×10 Square test site. | |||
TO cite this article:ZHENG Ming,LIU Ming-Xin,LI Bei-Ming, et al. Accurate ZigBee Wireless Sensor Indoor Localization System Based on PSO Algorithm[OL].[ 6 September 2019] http://en.paper.edu.cn/en_releasepaper/content/4749584 |
2. A hybrid model for seam-carving and JPEG compression operation chain detection | |||
BIN Muyu,YANG Gaobo,DONG Xiaoxu | |||
Electrics, Communication and Autocontrol Technology 22 April 2019 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (179K B) | |||
Abstract:Seam carving, which is known as content-aware image resizing, leaves no visible traces in resized images. Though several approaches have been presented for seam carving forgery detection, there are few works about the operation chain detection of both seam carving and JPEG compression. In this paper, a hybrid model is proposed to distinguish JPEG-Seam carving-JPEG images from single and double compression JPEG images. Both spatial-domain and transform-domain features are extracted for operation chain detection. Experiment results show that the proposed approach can efficiently detect seam carving operation. | |||
TO cite this article:BIN Muyu,YANG Gaobo,DONG Xiaoxu. A hybrid model for seam-carving and JPEG compression operation chain detection[OL].[22 April 2019] http://en.paper.edu.cn/en_releasepaper/content/4748494 |
3. Impact of potential barriers on soliton spectral tunneling in photonic crystal fiber | |||
LUO Yu-Pei,YANG Hua | |||
Electrics, Communication and Autocontrol Technology 15 April 2019 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (1057K B) | |||
Abstract:The paper reports the observation of the potential barriers’ influences on soliton spectral tunneling (SST) in photonics crystal fibers (PCFs) with three zero-dispersion wavelengths (ZDWs). The numerical simulations show that the generation of SST can be controlled well by regulating the parameters of the PCFs. Furthermore, the wave band and location of the switched solitons’ appearance can be controlled by adjusting the position of ZDWs. In addition, the leakage dispersive wave appears during this numerical simulations. This paper illustrate a new understanding of SST, it may provide some inspirations of applications in information security in the near future. | |||
TO cite this article:LUO Yu-Pei,YANG Hua. Impact of potential barriers on soliton spectral tunneling in photonic crystal fiber[OL].[15 April 2019] http://en.paper.edu.cn/en_releasepaper/content/4748462 |
4. All-Optical Format Conversion From PAM4 to QPSK Signal based on HNLF | |||
LI Qiankun,WANG Hongxiang | |||
Electrics, Communication and Autocontrol Technology 19 March 2019 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (641K B) | |||
Abstract:An optical network intermediate node scheme with format conversion of PAM4-to-QPSK signal is first proposed and simulated numerically. The input PAM4 signal is first converted into the two binary phase-shift keying(BPSK) tributaries based on optical nonlinearity and vector addition. The output quadrature phase-shift keying(QPSK) is generated through vector addition between two BPSK tributaries. One sub-channel BPSK tributary can be extracted from input PAM4 signal directly by using optical nonlinearity and vector superposition. When input PAM4 signal is pre-distorted to be the distorted PAM4 signal by self-phase modulation(SPM), another sub-channel BPSK tributary can be extracted from the distorted PAM4 signal by using optical nonlinearuty and vector superposition. For an input 10 Gb/s PAM4 with optical signal-to noise ratio(OSNR) of 30dB, the output QPSK gets 1.8% decrease in error vector amplitude(EVM), 3 dB receiver OSNR improvement at the bit error rate(BER) of 0.001 because of SPM-based amplitude regeneration. The proposed node scheme can be applied an all-optical interconnection node between different optical networks where different modulation formats are utilized i |