Authentication email has already been sent, please check your email box: and activate it as soon as possible.
You can login to My Profile and manage your email alerts.
If you haven’t received the email, please:
|
|
![]() |
|
||
There are 3 papers published in subject: > since this site started. |
Results per page: |
Select Subject |
Select/Unselect all | For Selected Papers |
![]() Saved Papers
Please enter a name for this paper to be shown in your personalized Saved Papers list
|
![]() |
1. The Effects of Colonic Inner Environment on Microbial Fuel Cell Performance | |||
FU Yuming,Li Hongyan | |||
Basic Medicine 22 April 2017 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (4K B) | |||
Abstract:Microbial fuel cells (MFCs) can produce electricity by utilizing the microorganisms and organic compounds in human large intestine, which might provide a new way for implantable medical devices (IMDs) to have a lasting, stable and safe power source. Our previous work showed that MFC could power IMDs under colonic inner environment of healthy people, but the effects of environmental changes caused by diseases on electricity generation of MFC remain unclear. Therefore, five continuous-flow double-chamber MFCs with simulated colonic content as anodic substrate were constructed and the performance changes under different intestinal peristalsis rates, colonic temperature and pH values were investigated accordingly in this study. The results indicated that most of the environmental changes which may happen during illnesses could lead to the decrease of electricity generation of MFC, except the increase of colonic temperature. However, all of the MFCs could still generate electricity of at least 1.71 mW which could fulfil the requirement of most IMDs. The performance of MFC with multi-factor environmental change simulating diarrhea and fever could maintain stable for about 4h, but with prolonged disease duration, the output voltage dropped dramatically. Generally, MFC has strong potential to be used as power source for IMDs, even under most ill conditions, but strategies should still be applied to improve the stability of output to avoid some extreme conditions. | |||
TO cite this article:FU Yuming,Li Hongyan. The Effects of Colonic Inner Environment on Microbial Fuel Cell Performance[OL].[22 April 2017] http://en.paper.edu.cn/en_releasepaper/content/4728103 |
2. 937nm Laser of Nd:GGG at the Absorption Peak of Vapor | |||
Wang Yufei,Liu Jingyu,Zhang Chunyu | |||
Basic Medicine 14 June 2016
![]() |
|||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (4K B) | |||
Abstract:In this paper we realized an efficient diode-pumped Nd-doped gadolinium gallium garnet (GGG) continuous-wave (CW) quasi-three-level laser operating at 937nm which is at the absorption peak of vapor. Laser actions of 0.5 at.% Nd-doped GGG crystals were also investigated. The maximum output power of 3 W was obtained at the incident pump power of 10.6 W with an optical to optical conversion efficiency of 29%. A maximum output power of 300 mW in the blue spectral range at 468 nm is achieved with 15-mm-long LBO. | |||
TO cite this article:Wang Yufei,Liu Jingyu,Zhang Chunyu. 937nm Laser of Nd:GGG at the Absorption Peak of Vapor[OL].[14 June 2016] http://en.paper.edu.cn/en_releasepaper/content/4696344 |
3. The Cell Uptake of Mesoporous Silica Nanoparticles Carrying DNA in Vitro | |||
SUN Yan,LIN Li,LIU Xianbin | |||
Basic Medicine 25 February 2013 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (4K B) | |||
Abstract:The application of mesoporous silica nanoparticles (MSN) in gene carrying get more and more researchers' attention with its superior properties. In this paper, we researched the two kinds of cancer cell uptake of the MSNs that carried different DNA. The small molecule nucleic acid can successfully access into the interal pore of the nanoparticles with large quantitives, and the MSNs also play a good protection effect on the DNA absorbed. Interestingly, the more quantities DNA loaded the more MSNs were internalized by cancer cells. And compare with the uptake of the HeLa cells and HepG2 cells, the overall trend were similar except a little difference about the N-MSNs and the N-MSNs loaded low concentration DNA. In addition to this the cytotoxicity of the MSNs examined by MTT assay demonstrated that the MSNs possess good biocompatibility. So the MSNs can load large quantities small molecule nucleic acid and internalized by cancer cells efficiently. The findings provide a support for clinical research of gene therapy. | |||
TO cite this article:SUN Yan,LIN Li,LIU Xianbin. The Cell Uptake of Mesoporous Silica Nanoparticles Carrying DNA in Vitro[OL].[25 February 2013] http://en.paper.edu.cn/en_releasepaper/content/4523386 |
Select/Unselect all | For Selected Papers |
![]() Saved Papers
Please enter a name for this paper to be shown in your personalized Saved Papers list
|
![]() |
Results per page: |
About Sciencepaper Online |
Privacy Policy |
Terms & Conditions |
Contact Us