Authentication email has already been sent, please check your email box: and activate it as soon as possible.
You can login to My Profile and manage your email alerts.
If you haven’t received the email, please:
|
|
![]() |
|
||
There are 904 papers published in subject: since this site started. |
Select Subject |
Select/Unselect all | For Selected Papers |
![]() Saved Papers
Please enter a name for this paper to be shown in your personalized Saved Papers list
|
![]() |
1. Direct tuning of soliton microcombs in ultrahigh-Q MgF2 crystalline microresonator | |||
WANG Heng,WANG Chuan | |||
Physics 09 March 2023 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (0 B) | |||
Abstract:The dissipative Kerr soliton combs based on microresonators have attracted wide attention due to their high coherence and on-chip integration. Soliton microcombs have been proven to have broad application prospects in the fields of coherent communication, on-chip low-noise microwave generation, optical clock, etc. However, most applications for tuning the bandwidth of soliton microcombs use a thermoelectric cooler (TEC), which increases the complexity of the system. Here, we have fabricated a magnesium fluoride microresonator with an ultrahigh-quality factor of about 927 million. Use \'power-kicking\' technology to actively capture and stabilize solitons. Then, the bandwidth and recoil of the solitons are tuned directly by the acousto-optic modulator of the system. We have demonstrated that this technique provides more direct and concise feedback and reduces the complexity and cost of the system. | |||
TO cite this article:WANG Heng,WANG Chuan. Direct tuning of soliton microcombs in ultrahigh-Q MgF2 crystalline microresonator[OL].[ 9 March 2023] http://en.paper.edu.cn/en_releasepaper/content/4759504 |
2. Vorticity and the first class of eigenvalue system associated with SU(2) group | |||
Zheng Ran | |||
Physics 16 November 2022 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (0 B) | |||
Abstract:The concept of vorticity is central to many aspects of fluid dynamics. It is shown that the problem of defining a vortex in a real fluid could be discussed based on the associated quaternions. In this context and in the treatment of vortices in general, the concept of the associated SU(2) group plays such an essential role, meanwhile, in this letter, we construct the first class of eigenvalue system based on the SU(2) group associated with the vorticity in fluid dynamics. | |||
TO cite this article:Zheng Ran. Vorticity and the first class of eigenvalue system associated with SU(2) group[OL].[16 November 2022] http://en.paper.edu.cn/en_releasepaper/content/4758348 |
3. Vorticity and the Associated Quaternions | |||
Zheng Ran | |||
Physics 28 October 2022 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (0 B) | |||
Abstract:In this letter we provide a quaternion expression of the most primary derived field in fluid motion, describing the local spatial variation of a velocity field, to measure the isotropic expansion and the rotation of fluid particles from a new point of view. | |||
TO cite this article:Zheng Ran. Vorticity and the Associated Quaternions[OL].[28 October 2022] http://en.paper.edu.cn/en_releasepaper/content/4758285 |
4. The Analysis of Efficiency for High-dimensional Quantum Secure Direct Communication Under Atmospheric Turbulence | |||
NIU Jialei,WANG Tiejun,LIU Xinchang | |||
Physics 02 April 2022 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (0 B) | |||
Abstract:Recently, there is a tremendous attention on the high-dimensional quantum information processing using the orbital angular momentum(OAM) of photons. It provides an efficient method to increase the capacity of quantum channel. However, OAM is very vulnerable to atmospheric turbulence, resulting in phase distortion and therefore, leading to information leakage during quantum communications. On the other hand, quantum secure direct communications (QSDC) defines an efficient way of information exchange through quantum channels directly. Here in this work, by combining the applications of OAM states of photons as the information carrier with the QSDC, this paper analyzed the performance of the high-dimensional quantum secure direct communication protocol based on encoding the information on the single photon OAM state under the condition of free space channel. Numerically, this paper discussed the performance of OAM states QSDC under atmospheric turbulence, and mainly calculates the influence of cross-talk caused by phase fluctuation on the system. This paper has drawn the conclusion that in weak turbulence, when the beam waist w\' and the Fried parameter r become comparable, the information capacity will decrease sharply. | |||
TO cite this article:NIU Jialei,WANG Tiejun,LIU Xinchang. The Analysis of Efficiency for High-dimensional Quantum Secure Direct Communication Under Atmospheric Turbulence[OL].[ 2 April 2022] http://en.paper.edu.cn/en_releasepaper/content/4757317 |
5. Quantum entanglement between two antiferromagnets in the microcavities | |||
YANG Xiaoxiao,WANG Tiejun,WANG Chuan | |||
Physics 02 April 2022 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (0 B) | |||
Abstract:Magnons are being currently developed as qubits for quantum storage and information processing. Here, in this work, |