Authentication email has already been sent, please check your email box: and activate it as soon as possible.
You can login to My Profile and manage your email alerts.
If you haven’t received the email, please:
|
|
![]() |
|
||
There are 910 papers published in subject: since this site started. |
Select Subject |
Select/Unselect all | For Selected Papers |
![]() Saved Papers
Please enter a name for this paper to be shown in your personalized Saved Papers list
|
![]() |
1. Joint Offloading and Caching Based on UAV-Assisted Mobile Edge Computing | |||
Jiyankai | |||
Electrics, Communication and Autocontrol Technology 17 March 2023 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (0 B) | |||
Abstract:With the rapid development of Internet of Things devices,delay-sensitive and computationally intensive mobile applicationsmake computing resources inevitably insufficient.Thus, Unmanned Aerial Vehicles (UAVs) devices become a reliable relay nodedue to the mobility, which can provide users with extensive communications and more computing capabilities.Our proposed scheme aims to optimize the offloading decision ofthe computing tasks requested by all users and the allocation of computing resources to minimize overallenergy consumption within constrained computing and maximum delay.To solve the optimization problem, wepropose an efficient UAV-Cloud-Offloading-Caching (UCOC) algorithm,which includes an iterative algorithm for offloading decisions of user request and a remote system (the UAVs system and the cloud system)cache updating algorithm.Our simulation results show that the proposed algorithm can significantly reduce the overall energy consumption ofthe whole system by 13\% to 33\%. | |||
TO cite this article:Jiyankai. Joint Offloading and Caching Based on UAV-Assisted Mobile Edge Computing[OL].[17 March 2023] http://en.paper.edu.cn/en_releasepaper/content/4759718 |
2. Security Performance Analysis for mmWave Communication | |||
Zhu Hai-Dong | |||
Electrics, Communication and Autocontrol Technology 16 March 2023 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (0 B) | |||
Abstract:Millimeter wave (mmWave) networks has been envisioned to satiate people’s growing need for high reliability and low delay of wireless networks. Besides reliability and delay, security in transmissions has also been gaining popularity due to the increasing exchange of critical and personal information. Existing studies mainly focus on the relations between only two of these performances, which is not comprehensive enough for future network design. In this paper, we analyze the relation among reliability, security and delay performance in large mmWave wireless networks, combining the tools of stochastic geometry and queueing theory. Our numerical results reveal that the all three performances get better for larger beamforming main lobe gain, while the increased blockage intensity only improves security performance but degrades reliability and delay performances when legitimate users are far from base stations, which indicates intricate relations among three performances. Our analysis provides important guidelines for designing networks applicable for various demands at quality of services in future applications. | |||
TO cite this article:Zhu Hai-Dong. Security Performance Analysis for mmWave Communication[OL].[16 March 2023] http://en.paper.edu.cn/en_releasepaper/content/4759370 |
3. Measurement and Analysis of Route Convergence Overhead in Mega-scale Satellite Constellation | |||
Lu Cheng-Cheng | |||
Electrics, Communication and Autocontrol Technology 09 March 2023 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (0 B) | |||
Abstract:In a satellite network, the ISLs(Inter-Satellite Links) are always changing, so the overhead generated by the OSPF protocol has always been the key to affecting the performance of the satellite network. The research on network performance of mage-scale satellite networks is a new field. Therefore, based on the network performance tested from the small-scale satellite networks, this paper predicts the convergence time after an ISL is disconnected in the mage-scale satellite network. The experimental testbed is built based on Linux docker, and the packet capture program is used to capture data packets. For better observation and statistics, only one link is set to be disconnected during the experiment, and then the route convergence time and the size of overhead are counted. Finally, we give some fitting curves of routing convergence time and satellite scale which are based on multiple fitting functions, analyze the size of each part in the overhead and the quantitative relationship between each part, and observe the delay when flooding affects network services. At the same time, we also observe the load of each satellite during the flooding. | |||
TO cite this article:Lu Cheng-Cheng. Measurement and Analysis of Route Convergence Overhead in Mega-scale Satellite Constellation[OL].[ 9 March 2023] http://en.paper.edu.cn/en_releasepaper/content/4759507 |
4. Energy-Efficiency Trajectory Planning for Multi-UAV Assisted IoT in Data Collection | |||
LIU Jianan,MIAO Jiansong | |||
Electrics, Communication and Autocontrol Technology 09 March 2023 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (0 B) | |||
Abstract:Thanks to the advantages of flexible deployment and high mobility, unmanned aerial vehicles (UAVs) meet the challenge of collecting data from the internet of things (IoT), which requires low-delay, low-energy consumption and high reliability. In this article, we consider a scenario where multi-UAVS assist dynamic IoT for information collection. To maximize energy efficiency, an optimization algorithm based on successive convex approximation (SCA) algorithm and Dinkelbach algorithm is proposed to jointly optimize the scheduling scheme, trajectory and velocity of UAVs. Finally, the algorithm complexity and convergence are analyzed. The simulation results show that the proposed scheme can significantly improve the system energy efficiency compared with other schemes. | |||
TO cite this article:LIU Jianan,MIAO Jiansong. Energ |