Authentication email has already been sent, please check your email box: and activate it as soon as possible.
You can login to My Profile and manage your email alerts.
If you haven’t received the email, please:
|
|
![]() |
|
||
There are 94 papers published in subject: > since this site started. |
Select Subject |
Select/Unselect all | For Selected Papers |
![]() Saved Papers
Please enter a name for this paper to be shown in your personalized Saved Papers list
|
![]() |
1. A Database Architecture of E-commerce System with High Availability and Scalability based on MySQL and Redis | |||
CUI Yansong,BAI Chunyu | |||
Computer Science and Technology 11 January 2021
![]() |
|||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (508K B) | |||
Abstract:With the continuous development of e-commerce systems, data storage has become a crucial technology in this era, and building a database environment with high-availability has become an urgent demand of many enterprises. In order to prevent web application crashes caused by database server downtime, this paper proposes a database architecture of e-commerce system with high availability and scalability based on MySQL and Redis. The architecture implements read-write separation and automatic switching when the server goes down to ensure high availability of e-commerce systems. It uses the sentinel to build Redis cluster, while reducing database access pressure and preventing cache invalidation caused by Redis server downtime. It builds a database cluster based on MySQL replication, which can ensure real-time synchronization and disaster recovery of data between database servers and improve scalability of system. Finally, this paper implemented an e-commerce system based on this architecture. | |||
TO cite this article:CUI Yansong,BAI Chunyu. A Database Architecture of E-commerce System with High Availability and Scalability based on MySQL and Redis[OL].[11 January 2021] http://en.paper.edu.cn/en_releasepaper/content/4753448 |
2. Random extraction problem based on MySQL database | |||
Zhang Zishi,Huang Jianming | |||
Computer Science and Technology 08 April 2020 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (447K B) | |||
Abstract:Considering the random extraction problem based on the database, we establish a model to solve the random extraction problem. We analyze the reason why random extraction of databases is needed and study a random database extraction method widely used. We propose and analyze the Equidistant Extraction Method (EEM) for uniform extraction, and then we propose the Weight Correlation Extraction Method (WCEM) for non-uniform extraction. Finally, we test the two schemes. It is proved by the test that EEM and WCEM can both implement the purpose of random extraction, and have the characteristics of uniform extraction and non-uniform extraction respectively. | |||
TO cite this article:Zhang Zishi,Huang Jianming. Random extraction problem based on MySQL database[OL].[ 8 April 2020] http://en.paper.edu.cn/en_releasepaper/content/4751352 |
3. Creating a Methodology for User Profile:Architecture and Platform | |||
Chang Jielin,Niu Kun | |||
Computer Science and Technology 13 March 2020 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (322K B) | |||
Abstract:User profile, an abstract information of user based on big data, which can help enterprises to achieve precision-targeted marketing to users according to their characteristics,and offer personality services for user. At present, the existing structures of user profile is based on the specific product, without forming a unified structure.Therefore, this paper proposes a user profile management architecture, which aims to provide an industry-wide generic model. From the point of person analysis, the character attributes are divided into six categories through the method of category division, and extend the subcategories in each category to form a label system. On the basis of building the model, this paper design an open platform. Introduceing the method of design interface which is open to the external platform, and describing the result. Moreover, designing the permission management for each interface to ensure the security of the system. Compared with other models, the user profile architecture provides in this paper has a wide adaptability and can be applied to various industries. | |||
TO cite this article:Chang Jielin,Niu Kun. Creating a Methodology for User Profile:Architecture and Platform[OL].[13 March 2020] http://en.paper.edu.cn/en_releasepaper/content/4751182 |
4. Implementation of Movie Recommendation System based on Android Platform | |||
WANG Xinyu | |||
Computer Science and Technology 24 February 2020 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (446K B) | |||
Abstract:There are many apps proposed for movie news collecting or music recommendation. This paper developed an app on android platform for movie recommendation. This paper researched many recommendation algorithms. The algorithms include user collaborative filtering with threshold neighbourhoods, user collaborative filtering with fix-size neighbourhoods, item collaborative filtering and content-based filtering. This paper designed a strategy to mix these algorithms to improve recommendation effectivity. The system contains server and client. This paper designed and implemented the server which is based on Java and mainly includes recommendation, database, Servlet and controller. This paper designed and implemented database. The Servlet is used to respond the request from client. The controller is the core operator of server. This paper designed and implemented the client, the app, which mainly includes connection and UI. The connection is used to connect with server. The UI is important for presenting recommendation results. The user is able to use the app to rate movies and get recommendation. | |||
TO cite this article:WANG Xinyu. Implementation of Movie Recommendation System based on Android Platform[OL].[24 February 2020] http://en.paper.edu.cn/en_releasepaper/content/4750842 |