Authentication email has already been sent, please check your email box: and activate it as soon as possible.
You can login to My Profile and manage your email alerts.
If you haven’t received the email, please:
|
|
![]() |
|
||
There are 41 papers published in subject: > since this site started. |
Select Subject |
Select/Unselect all | For Selected Papers |
![]() Saved Papers
Please enter a name for this paper to be shown in your personalized Saved Papers list
|
![]() |
1. Four state Reference-Frame-Independent Quantum Key Distribution with the heralded pair-coherent sources | |||
Yang Shun-Yu, Li Zheng-Hua, Wang Ji-Peng, Ma Hai-Qiang | |||
Physics 06 March 2020 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (530K B) | |||
Abstract:We propose a scheme of practical four state decoy state reference-frame-independent quantum key distribution(RFI-QKD) with the heralded pair-coherent sources (HPCS). Although fewer state is used in our scheme, its performance can approach original six-state protocol. Through utilizing HPCS, we can obviously improve the performance of four state RFI-QKD in both the final key rate and the secure transmission distance compared with the protocol using weak coherent sources. Moreover, when taking source flaws, intensity fluctuations and statistical fluctuations into consideration, simulation results show that our protocol can achieve high key generation rate at long distance transmission. | |||
TO cite this article:Yang Shun-Yu, Li Zheng-Hua, Wang Ji-Peng, et al. Four state Reference-Frame-Independent Quantum Key Distribution with the heralded pair-coherent sources[OL].[ 6 March 2020] http://en.paper.edu.cn/en_releasepaper/content/4751070 |
2. Generation and manipulation of infrared solitons in Landau-quantized graphene | |||
DING Chunling,YU Rong,LI Ruoping,ZHANG Duo | |||
Physics 04 May 2016 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (4K B) | |||
Abstract:Here we present an analytical and numerical analysis of the soliton formation and manipulation in Landau-quantized graphene. We find that the results of numerical simulations from density-matrix equations without any approximations are consistent with the analytical expressions of bright and dark solitons by virtue of slowly varying envelope approximation and perturbation theory. The mechanism of soliton generation is ascribed to the balance between the nonlinearity-induced self-phase modulation and dispersive spreading. Also, the unusual electronic band structure and unique optical properties of graphene provide more degrees of freedom for us to manipulate the formation and propagation of infrared solitons in graphene ensemble. Our investigations have potential implications in telecommunication and solid-state quantum information processing. | |||
TO cite this article:DING Chunling,YU Rong,LI Ruoping, et al. Generation and manipulation of infrared solitons in Landau-quantized graphene[OL].[ 4 May 2016] http://en.paper.edu.cn/en_releasepaper/content/4686388 |
3. Effective generation of macroscopic entanglement between indirect coupled mechanical oscillators | |||
SHEN Weiwei,WANG Chuan | |||
Physics 29 December 2015 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (4K B) | |||
Abstract:We investigate a theoretical method of entanglement generation using the system consist of Rydberg atomic ensemble and two macroscopic mechanical oscillators. By eliminating the interaction of the atomic ensemble, we find the effective interaction by exchanging the virtual phonons between the two mechanical oscillators. Usually the phonon exchange interaction is very weak compared with the atom-oscillator interaction, we show that atom-resonators dipole-dipole coupling could be transferred to indirect mechanical coupling interaction in large detuning conditions. The system can further be applied for entanglement generation on the mechanical mode, and also be used for single phonon switch. | |||
TO cite this article:SHEN Weiwei,WANG Chuan. Effective generation of macroscopic entanglement between indirect coupled mechanical oscillators[OL].[29 December 2015] http://en.paper.edu.cn/en_releasepaper/content/4673649 |
4. A scheme of optical network for quantum cryptography based on wavelength division multiplexing | |||
LI Ruixue,MA Haiqiang,WEI Kejin,ZHU Wu | |||
Physics 21 December 2015 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (4K B) | |||
Abstract:In this paper we present a scheme of optical network for quantum cryptography based on wavelength division multiplexing. It allows for a simple, cost-effective and reliable deployment and accomplishes time division multiplexing at the same time. The way of phase encoding and polarization measurement is also vertified. The wavelngth of the pulse is 1550nm. A high visibility of 96.96% is obtained. The visibility of this system can be maintained perpetually without any adjustment to the system every time we test the system. | |||
TO cite this article:LI Ruixue,MA Haiqiang,WEI Kejin, et al. A scheme of optical network for quantum cryptography based on wavelength division multiplexing[OL].[21 December 2015] http://en.paper.edu.cn/en_releasepaper/content/4671361 |
5. Entanglement transfer under thermal squeezed dissipation channel | |||
XU Zhen-Yu | |||
Physics 08 October 2015 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (4K B) | |||
Abstract:We apply the lower bound of entanglement (LBOE) to investigation of entanglement transfer of two qubits interacting independently with their corresponding thermal squeezed reservoirs. Numerical results have shown that under the thermal and squeezed environment, entanglement sudden death (ESD) of the qubits will surely occur, but without entanglement sudden birth (ESB) of the reservoirs. We also show that, compared to the vacuum reservoir case, ESD regarding the qubits occurs earlier under thermal or squeezed damping channel, and the corresponding entanglement transfer from qubit to reservoir is more complicated. | |||
TO cite this article:XU Zhen-Yu. Entanglement transfer under thermal squeezed dissipation channel[OL].[ 8 October 2015] http://en.paper.edu.cn/en_releasepaper/content/4656979 |
6. Rotation of Bloch sphere induced by Lamb shift in open two-levelsystems | |||
Guo-You Wang,Ning Tang,Ying Liu,Hao-Sheng Zeng | |||
Physics 07 March 2014 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (4K B) | |||
Abstract:From a quite general Lindblad-like master equation of open two-level systems (qubits), we study the effect of Lamb shift to the non-Markovian dynamics. We find that the Lamb shift can induce a non-uniform rotation of the Bloch sphere, but does not affect the non-Markovianity of the open system dynamics.We determine the optimal initial-state pairs that maximize the backflow of information for the considered general dynamics and find an interesting phenomenon--the sudden change of the non-Markovianity. We relate the dynamics to the evolution of Bloch sphere to help us predicting or explaining the obtained results. | |||
TO cite this article:Guo-You Wang,Ning Tang,Ying Liu, et al. Rotation of Bloch sphere induced by Lamb shift in open two-levelsystems[OL].[ 7 March 2014] http://en.paper.edu.cn/en_releasepaper/content/4589232 |
7. The dynamics of the Jaynes-Cummings model with ultra-strong coupling | |||
Yue Ma,Kun Dong,Guihua Tian | |||
Physics 04 December 2013
![]() |
|||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (4K B) | |||
Abstract:The adiabatic approximation has applied to the study of Jaynes-Cummings model with ultra- strong coupling, introduced by Irish and Agarwal,et al.(Phys. Rev. B. 72, 195410 (2005) and Phys. Rev. A.85, 043815 (2012)), we extend Agarwal's work to include the interaction between the two qubits. We get the eigenvalues and eigenfunctions of Rabi Hamiltonian. We discuss the time dependence of two qubits considering the interaction between them. Qualitative di?erence between the Agarwal's work and ours are most interesting, and may ˉnd applications in entangled state: under ultra-strong coupling and large defuning condition, the two qubits coupled to a quantum oscillator will show the tendency of preserving their entanglement by the increase of interaction strength between two qubits. | |||
TO cite this article:Yue Ma,Kun Dong,Guihua Tian. The dynamics of the Jaynes-Cummings model with ultra-strong coupling[OL].[ 4 December 2013] http://en.paper.edu.cn/en_releasepaper/content/4571997 |
8. Entanglement and non-Markovianity of a spin-S system in a dephasing environment | |||
Fan Zi-Long,Tian Jing,Zeng Hao-Sheng | |||
Physics 24 July 2013 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (4K B) | |||
Abstract:The entanglement (measured by negativity) evolution and the non-Markovianity for the dynamical process of a spin-S system embedded in dephasing environments are studied.The exact analytical solution is presented which shows that the decoherence function governs the evolutions of coherence, entanglement and the non-Markovianity of the correspondingdynamical processes. For O |