Authentication email has already been sent, please check your email box: and activate it as soon as possible.
You can login to My Profile and manage your email alerts.
If you haven’t received the email, please:
|
|
![]() |
|
||
There are 2 papers published in subject: > since this site started. |
Results per page: |
Select Subject |
Select/Unselect all | For Selected Papers |
![]() Saved Papers
Please enter a name for this paper to be shown in your personalized Saved Papers list
|
![]() |
1. DMOO:Dynamic Mobility Oriented Task Offloading in Vehicular Edge Computing | |||
Cheng Ziqing, LI Zhiyong, Wang Qi, Nouioua Mourad | |||
Computer Science and Technology 29 April 2020 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (692K B) | |||
Abstract:The rapid development of smart vehicles and their applications constrained by computing resource and time response pose crucial problems in vehicle-to-vehicle (V2V) communications, such as how to provide the required computation capabilities and how to ensure the accomplishment of tasks within a limited time. Mobile edge computing (MEC) has emerged as a new paradigm that can be used to improve vehicular services through computation offloading among smart vehicles. However, new challenges may be encountered in MEC for V2V communication due to the highly dynamic mobility of vehicles. In this paper, we propose a dynamic-mobility-oriented offloading solution(DMOO) for delay-constrained vehicular computation offloading. Specifically, to overcome the problems caused by mobility and limited resources, we design a risk assessment model to estimate the probability for vehicles to be out of range and then develop a discrete artificial bee colony algorithm based on this model to balance the offloading utility and potential risks. Extensive experiment result demonstrate that our solution can significantly enhance the utility and reduce risk compared to other baselines. | |||
TO cite this article:Cheng Ziqing, LI Zhiyong, Wang Qi, et al. DMOO:Dynamic Mobility Oriented Task Offloading in Vehicular Edge Computing[OL].[29 April 2020] http://en.paper.edu.cn/en_releasepaper/content/4751873 |
2. A Process Driven Architecture of Analytical Customer Relationship Management Systems | |||
Liu Jun,Wu Yu | |||
Computer Science and Technology 08 December 2010 | |||
Show/Hide Abstract | Cite this paper︱Full-text: PDF (4K B) | |||
Abstract:Analytical Customer Relationship Management(CRM) systems which have been proved to be important for enterprises' survive and development, are able to discover valuable knowledge from large scale operational and historical data. In this paper, we propose a process driven architecture of analytical CRM systems based on an existing architecture which has been proved to be feasible in a project. In this architecture, we mainly integrate distributed technology which make this solution more practical and is adapted to the Web environment. | |||
TO cite this article:Liu Jun,Wu Yu. A Process Driven Architecture of Analytical Customer Relationship Management Systems[OL].[ 8 December 2010] http://en.paper.edu.cn/en_releasepaper/content/4394145 |
Select/Unselect all | For Selected Papers |
![]() Saved Papers
Please enter a name for this paper to be shown in your personalized Saved Papers list
|
![]() |
Results per page: |
About Sciencepaper Online |
Privacy Policy |
Terms & Conditions |
Contact Us